Reservation Telephone Numbers
Island Air Reservations is open daily from 7:00 a.m. to 6:00 p.m. Hawaii Standard Time.
| Oahu (HI) | 808-484-2222 | ||||
| Neighbor Islands and North America | 800-652-6541 | ||||
| New Reservations hours take effect on July 29, 2008 | |||||
| Airport Ticketing Locations | |||||
| Honolulu, Oahu | 4:45 a.m. – 7:00 p.m. | Ticket Counter | |||
| 6:30 a.m. – 9:00 p.m. | Baggage | ||||
| Hoolehua, Molokai | 5:15 a.m. – 7:30 p.m. | ||||
| Kahului, Maui | 6:00 a.m. – 7:15 p.m. | ||||
| Kapalua, Maui | 7:00 a.m. – 5:30 p.m. | ||||
| Lanai | 5:30 a.m. – 7:30 p.m. | ||||
| Hilo, Hawaii | Mon-Thu & Sat | 6:00 a.m. – 8:30 a.m. | |||
| 4:30 p.m. – 7:00 p.m. | |||||
| Fri & Sun | 6:00 a.m. – 8:30 a.m. | ||||
| 2:30 p.m. – 7:00 p.m. | |||||
| Kailua-Kona, Hawaii | 7:45 a.m. – 3:30 p.m. | ||||
| Lihue, Hawaii | Mon-Thu & Sat | 7:00 a.m. – 5:30 p.m. | |||
| Fri & Sun | 7:00 a.m. – 8:30 p.m. | ||||
Mailing Address
Island Air
99 Kapalulu Place
Honolulu, Hawai’i 96819
Customer Relations, click here.
Cloud 9 Inquires, click here.
Media Inquiries, click here.
Have a comment for Island Air? Submit it by using this form. If you have a time sensitive inquiry that requires a response, please use the Customer Relations Form above. Mahalo.
